NVD
NVDAx
NVIDIAStock tokenStock Tokens and crypto with a market cap over $100M priced by an oracle.SemiconductorsPrice
$212.92
-0.5%
24h
-0.5%
7d
-7.4%
30d
-15.1%
McapMarket cap
$4.50T
Held by
9 funds
$2.61M across funds
| Fund | Weight in fund | Value held | Total in fund | 24h | People in | Creator | |
|---|---|---|---|---|---|---|---|
AIINF AI Infrastructure LongNVDTSMAVGETH | 47.2% | $1.20M | $2.54M | -0.1% | 414 | @gigabrain | Put in |
FOF The AllocatorBTCNVDSPYMST | 18.6% | $548.9K | $2.95M | +0.6% | 245 | @the_allocator | Put in |
SEMIS Semis CycleTSMNVDAVGAMD | 24.6% | $268.2K | $1.09M | +1.8% | 199 | @ada_trades | Put in |
GPUP GPU PoorNVDRENSMCARM | 24.4% | $191.3K | $783.3K | -0.3% | 378 | @gpu_poor | Put in |
MAG7 Mag7 + BTCBTCAMZMETAAP | 12.0% | $182.4K | $1.52M | -1.8% | 389 | @mag7max | Put in |
DPENS Degen PensionBTCNVDTSLHYP | 24.8% | $137.6K | $554.8K | -0.7% | 734 | @degenpension | Put in |
FAST zeroDTE Fast MoneyHOONVDSOL | 35.0% | $46.3K | $132.4K | +0.2% | 191 | @zerodte | Put in |
ALLO2 Allocator GrowthNVDANTHYPHOO | 20.1% | $25.0K | $124.4K | +2.3% | 35 | @the_allocator | Put in |
GPUX GPU PoorNVDSMCAMD | 55.0% | $8.1K | $14.7K | +0.1% | 28 | @gpu_poor | Put in |
About NVDAx
NVIDIA is a Robinhood Stock Token that tracks the listed share 1:1.
- Kind
- Stock token
- Chain
- Robinhood Chain
- Sector
- Semiconductors
- Listed
- Aug 8, 03:56 PM
- Settlement
- Robinhood Chain
- Quality
- Stock Tokens and crypto with a market cap over $100M priced by an oracle.