HOO
HOODx
RobinhoodStock tokenStock Tokens and crypto with a market cap over $100M priced by an oracle.BrokeragePrice
$174.63
-2.2%
24h
-2.2%
7d
+8.8%
30d
+17.6%
McapMarket cap
$105.00B
Held by
5 funds
$1.93M across funds
| Fund | Weight in fund | Value held | Total in fund | 24h | People in | Creator | |
|---|---|---|---|---|---|---|---|
HOOD3 HOOD MaxiHOOARC | 89.8% | $1.37M | $1.52M | -2.9% | 622 | @hoodrat | Put in |
FOF The AllocatorBTCNVDSPYMST | 12.5% | $368.6K | $2.96M | +0.6% | 245 | @the_allocator | Put in |
KRKN Exchange BasketHOOCOIKRKCRC | 33.0% | $120.2K | $364.1K | +0.8% | 146 | @0xkelsey | Put in |
FAST zeroDTE Fast MoneyHOONVDSOL | 39.4% | $52.3K | $132.7K | +0.6% | 191 | @zerodte | Put in |
ALLO2 Allocator GrowthNVDANTHYPHOO | 14.9% | $18.5K | $124.5K | +2.3% | 35 | @the_allocator | Put in |
About HOODx
Robinhood is a Robinhood Stock Token that tracks the listed share 1:1.
- Kind
- Stock token
- Chain
- Robinhood Chain
- Sector
- Brokerage
- Listed
- Aug 8, 03:56 PM
- Settlement
- Robinhood Chain
- Quality
- Stock Tokens and crypto with a market cap over $100M priced by an oracle.