In fundTotal in fund
$364.5K
+$144.8K today
All time
-3.1%
since 2d ago
Today
+1.1%
1w -3.1%
1m1 month
-3.1%
3m -3.1%
People in
146
87 watching
Risk
4 / 5
wild
CreatorCreator in
$29.1K
8.0% of the fund
FeeFee on profit
25%
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.03% of the fund
- Fee to put in
- none
- Fee on profit
- 25%, taken when you take money out
What this fund holds
4 positions Biggest mover today: COINx, +4.2% of the fundPut in in total $125.6KToday +$144.8K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 1h | jordanonchain153 | +$488.00 | 0.13% |
| 2h | sagelabs975 | +$534.00 | 0.15% |
| 2h | drewio362 | +$3,293.00 | 0.90% |
| 2h | drewhodl131 | +$3,999.00 | 1.10% |
| 3h | skyxyz740 | +$1,342.00 | 0.37% |
| 3h | rileylabs582 | +$606.00 | 0.17% |
| 3h | blakegm5 | +$724.00 | 0.20% |
| 4h | kailabs640 | +$1,161.00 | 0.32% |
| 4h | quinnlabs239 | +$1,879.00 | 0.52% |
| 5h | caseylong893 | +$2,221.00 | 0.61% |
| 5h | taylorfund44 | +$447.00 | 0.12% |
| 5h | jamiesol733 | +$8,352.00 | 2.29% |
| 6h | remyhodl473 | +$1,188.00 | 0.33% |
| 6h | leeeth644 | +$556.00 | 0.15% |
| 6h | quinnhodl395 | +$1,524.00 | 0.42% |
| 6h | morgansol331 | +$1,372.00 | 0.38% |
| 7h | quinnfund569 | +$2,145.00 | 0.59% |
| 7h | ashonchain49 | +$777.00 | 0.21% |
| 7h | rileywagmi779 | +$1,259.00 | 0.35% |
| 8h | drewtrades32 | +$4,608.00 | 1.26% |
| 8h | leevc196 | +$1,276.00 | 0.35% |
| 9h | quinnape654 | +$822.00 | 0.23% |
| 9h | blakecapital799 | +$3,511.00 | 0.96% |
| 9h | rileylong726 | +$5,787.00 | 1.59% |
| 10h | tayloralpha837 | +$3,720.00 | 1.02% |
| 10h | nicovc634 | +$2,771.00 | 0.76% |
| 11h | maxlabs610 | +$1,250.00 | 0.34% |
| 11h | maxyolo159 | +$2,878.00 | 0.79% |
| 12h | caseyvc506 | +$1,858.00 | 0.51% |
| 12h | ashquant95 | +$703.00 | 0.19% |
| 13h | drewbeta439 | +$2,798.00 | 0.77% |
| 13h | caseygm184 | +$738.00 | 0.20% |
| 13h | kaionchain429 | +$2,262.00 | 0.62% |
| 13h | blaketrades617 | +$5,255.00 | 1.44% |
| 14h | quinnlong485 | +$3,634.00 | 1.00% |
| 14h | caseycapital736 | +$4,619.00 | 1.27% |
| 14h | alexgm910 | +$3,585.00 | 0.98% |
| 15h | maxvc351 | +$4,983.00 | 1.37% |
| 15h | remytrades287 | +$7,860.00 | 2.16% |
| 15h | jamiecapital377 | +$1,306.00 | 0.36% |
| 16h | caseyalpha408 | +$2,221.00 | 0.61% |
| 16h | ashio274 | +$5,174.00 | 1.42% |
| 17h | samonchain90 | +$236.00 | 0.06% |
| 17h | caseyyolo41 | +$5,867.00 | 1.61% |
| 17h | morganalpha200 | +$1,580.00 | 0.43% |
| 17h | leewagmi383 | +$1,573.00 | 0.43% |
| 18h | maxhodl225 | +$1,309.00 | 0.36% |
| 19h | taylorxyz943 | +$5,879.00 | 1.61% |
| 19h | rowanio778 | +$1,696.00 | 0.47% |
Similar funds
More →KRAKKraken Listing
@stablecoin_sam · $11.7K in · 22 people
FOFThe Allocator
@the_allocator · $2.96M in · 245 people
HOOD3HOOD Maxi
@hoodrat · $1.53M in · 622 people
PLUMBStablecoin Plumbing
@stablecoin_sam · $412.5K in · 142 people
FASTzeroDTE Fast Money
@zerodte · $132.5K in · 191 people
ALLO2Allocator Growth
@the_allocator · $124.5K in · 35 people
About
COIN, HOOD, KRKN, CRCL. Own the on-ramps.
- Created
- Sep 10, 03:56 PM
- Fee on profit
- 25%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public