BTC
Bitcoin· bridgedlisted 1y ago
Price
$146,574
-1.8%
24h
-1.8%
7d
-11.7%
30d
-14.1%
McapMarket cap
$2.30T
Held by
10 funds
$1.93M across funds
| Fund | Weight in fund | Value held | Total in fund | 24h | People in | Creator | |
|---|---|---|---|---|---|---|---|
FOF The AllocatorBTCNVDSPYMST | 18.7% | $551.0K | $2.95M | +0.5% | 245 | @the_allocator | Put in |
SAYLR Treasury Company BasketMSTBTCHID | 33.3% | $400.8K | $1.20M | -0.2% | 298 | @saylorette | Put in |
CHILL Index & ChillSPYQQQBTC | 22.4% | $367.5K | $1.64M | -0.9% | 514 | @indexandchill | Put in |
MAG7 Mag7 + BTCBTCAMZMETAAP | 16.4% | $249.6K | $1.52M | -1.9% | 389 | @mag7max | Put in |
DPENS Degen PensionBTCNVDTSLHYP | 25.4% | $140.7K | $553.4K | -0.8% | 734 | @degenpension | Put in |
GOLD Gold & BitcoinGLDBTC | 39.6% | $134.6K | $340.0K | -0.7% | 97 | @goldbug77 | Put in |
HODL Never SellingBTCETHSOL | 50.7% | $23.4K | $46.3K | -2.2% | 59 | @bagholderbob | Put in |
RP Risk ParityGLDSPYBTC | 14.3% | $23.0K | $160.4K | -0.4% | 40 | @riskparity | Put in |
KID Crypto KidHYPSOLBTCDOG | 19.7% | $19.2K | $97.2K | +6.4% | 411 | @cryptokid | Put in |
ALLO2 Allocator GrowthNVDANTHYPHOO | 14.5% | $18.0K | $124.2K | +2.0% | 35 | @the_allocator | Put in |
About BTC
Bitcoin is held inside Omny funds as a canonical bridged token on Robinhood Chain.
- Kind
- Crypto
- Chain
- Bitcoin
- Sector
- L1
- Listed
- Aug 8, 03:56 PM
- Settlement
- Robinhood Chain
- Quality
- Stock Tokens and crypto with a market cap over $100M priced by an oracle.