SOL
Solana· bridgedlisted 1y ago
Price
$220.91
+5.8%
24h
+5.8%
7d
-13.4%
30d
-15.6%
McapMarket cap
$115.00B
Held by
6 funds
$538.8K across funds
| Fund | Weight in fund | Value held | Total in fund | 24h | People in | Creator | |
|---|---|---|---|---|---|---|---|
SOLM Solana MafiaSOLWIFRENBON | 57.7% | $446.0K | $773.4K | +1.0% | 567 | @solmafia | Put in |
FAST zeroDTE Fast MoneyHOONVDSOL | 25.5% | $33.8K | $132.2K | +0.3% | 191 | @zerodte | Put in |
KID Crypto KidHYPSOLBTCDOG | 30.0% | $29.2K | $97.2K | +6.4% | 411 | @cryptokid | Put in |
ALLO2 Allocator GrowthNVDANTHYPHOO | 14.7% | $18.2K | $124.2K | +2.1% | 35 | @the_allocator | Put in |
HODL Never SellingBTCETHSOL | 20.4% | $9.5K | $46.3K | -2.2% | 59 | @bagholderbob | Put in |
SUIX Sui SeasonSUISOL | 41.9% | $2.1K | $5.0K | -0.2% | 15 | @tokyodrift | Put in |
About SOL
Solana is held inside Omny funds as a canonical bridged token on Robinhood Chain.
- Kind
- Crypto
- Chain
- Solana
- Sector
- L1
- Listed
- Aug 8, 03:56 PM
- Settlement
- Robinhood Chain
- Quality
- Stock Tokens and crypto with a market cap over $100M priced by an oracle.