In fundTotal in fund
$46.4K
+$390 today
All time
-14.6%
since 22d ago
Today
-2.1%
1w -14.3%
1m1 month
-14.6%
3m -14.6%
People in
59
34 watching
Risk
3 / 5
moves a lot
CreatorCreator in
$1.7K
3.7% of the fund
FeeFee on profit
30%
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.22% of the fund
- Fee to put in
- none
- Fee on profit
- 30%, taken when you take money out
What this fund holds
3 positions Biggest mover today: ETH, -2.3% of the fundPut in in total $39.4KToday +$390 net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 5h | morganlabs256 | +$216.00 | 0.47% |
| 20h | nicotrades173 | +$349.00 | 0.75% |
| 1d | caseyeth131 | +$176.00 | 0.38% |
| 1d | morganlong447 | +$508.00 | 1.10% |
| 1d | samtrades214 | +$1,162.00 | 2.51% |
| 1d | taylorwagmi151 | +$5,000.00 | 10.78% |
| 1d | morganwagmi232 | +$120.00 | 0.26% |
| 3d | jamievc884 | +$882.00 | 1.90% |
| 3d | maxlabs191 | +$313.00 | 0.67% |
| 3d | alexbeta459 | +$779.00 | 1.68% |
| 3d | morganlong616 | +$201.00 | 0.43% |
| 3d | kaidegen810 | +$2,396.00 | 5.17% |
| 3d | nicowagmi809 | +$227.00 | 0.49% |
| 3d | alexalpha968 | +$949.00 | 2.05% |
| 3d | morganape886 | +$1,213.00 | 2.62% |
| 4d | leequant501 | +$1,611.00 | 3.47% |
| 4d | kaiwagmi609 | +$178.00 | 0.38% |
| 4d | nicodegen848 | +$174.00 | 0.38% |
| 4d | sagealpha95 | +$1,492.00 | 3.22% |
| 5d | skysol807 | +$208.00 | 0.45% |
| 5d | jamiequant569 | +$446.00 | 0.96% |
| 6d | leelong613 | +$706.00 | 1.52% |
| 7d | taylorlabs629 | +$635.00 | 1.37% |
| 8d | sagelabs301 | +$451.00 | 0.97% |
| 8d | drewxyz851 | +$2,359.00 | 5.09% |
| 8d | caseycapital46 | +$3,108.00 | 6.70% |
| 8d | sagexyz711 | +$434.00 | 0.94% |
| 8d | caseywagmi460 | +$580.00 | 1.25% |
| 8d | alexgm496 | +$861.00 | 1.86% |
| 9d | morganalpha200 | +$630.00 | 1.36% |
| 9d | morganfund577 | +$646.00 | 1.39% |
| 10d | alexcapital600 | +$196.00 | 0.42% |
| 10d | skyvc687 | +$1,932.00 | 4.17% |
| 11d | jordanhodl795 | +$613.00 | 1.32% |
| 11d | ashalpha152 | +$709.00 | 1.53% |
| 11d | jamietrades934 | +$811.00 | 1.75% |
| 12d | drewgm548 | +$695.00 | 1.50% |
| 12d | drewgm315 | +$471.00 | 1.02% |
| 12d | samcapital683 | +$467.00 | 1.01% |
| 14d | sagelabs101 | +$428.00 | 0.92% |
| 14d | nicoxyz805 | +$169.00 | 0.36% |
| 15d | rileyeth285 | +$346.00 | 0.75% |
| 15d | rileydegen964 | +$117.00 | 0.25% |
| 15d | rileylong604 | +$1,213.00 | 2.62% |
| 16d | remyhodl767 | +$940.00 | 2.03% |
| 16d | jamiedegen674 | +$136.00 | 0.29% |
| 16d | taylortrades947 | +$1,161.00 | 2.50% |
Similar funds
More →KIDCrypto Kid
@cryptokid · $97.3K in · 411 people
SUIXSui Season
@tokyodrift · $5.0K in · 15 people
DPENSDegen Pension
@degenpension · $554.5K in · 734 people
ALLO2Allocator Growth
@the_allocator · $124.5K in · 35 people
FOFThe Allocator
@the_allocator · $2.96M in · 245 people
AIINFAI Infrastructure Long
@gigabrain · $2.54M in · 414 people
Bagholder Bob
@bagholderbob · 149 followers
Diamond hands since 2021. Never sold. Never will.
$46.4K
1
59
-14.6%
-14.3%
0%
About
BTC, ETH, SOL. Set and forget.
- Created
- Aug 21, 03:56 PM
- Fee on profit
- 30%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public