In fundTotal in fund
$97.3K
+$7.8K today
All time
-17.6%
since 14d ago
Today
+6.6%
1w -8.6%
1m1 month
-17.6%
3m -17.6%
People in
411
246 watching
Risk
4 / 5
wild
CreatorCreator in
$672
0.7% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.10% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
4 positions Biggest mover today: HYPE, +5.9% of the fundPut in in total $11.5KToday +$7.8K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 3h | blakelabs275 | +$138.00 | 0.14% |
| 5h | alexcapital458 | +$130.00 | 0.13% |
| 5h | rileyape154 | +$334.00 | 0.34% |
| 6h | jamieyolo227 | +$39.00 | 0.04% |
| 6h | alexio998 | +$60.00 | 0.06% |
| 6h | kailabs640 | +$464.00 | 0.48% |
| 7h | nicowagmi432 | +$20.00 | 0.02% |
| 7h | kaihodl106 | +$295.00 | 0.30% |
| 8h | kaidegen960 | +$114.00 | 0.12% |
| 8h | quinnyolo829 | +$124.00 | 0.13% |
| 9h | rileycapital728 | +$636.00 | 0.65% |
| 9h | jordanvc715 | +$48.00 | 0.05% |
| 9h | quinnlong236 | +$137.00 | 0.14% |
| 10h | kaialpha935 | +$102.00 | 0.10% |
| 10h | leecapital744 | +$355.00 | 0.36% |
| 12h | taylorbeta486 | +$89.00 | 0.09% |
| 12h | samonchain823 | +$90.00 | 0.09% |
| 12h | remysol339 | +$55.00 | 0.06% |
| 13h | caseycapital6 | +$131.00 | 0.13% |
| 15h | caseylong29 | +$216.00 | 0.22% |
| 15h | ashbeta877 | +$617.00 | 0.63% |
| 16h | quinnquant668 | +$370.00 | 0.38% |
| 16h | morganlabs593 | +$82.00 | 0.08% |
| 18h | morganlabs581 | +$113.00 | 0.12% |
| 18h | rowanlong48 | +$176.00 | 0.18% |
| 18h | blakeape410 | +$223.00 | 0.23% |
| 18h | sageeth813 | +$43.00 | 0.04% |
| 18h | jamiebeta1 | +$309.00 | 0.32% |
| 19h | caseyfund683 | +$119.00 | 0.12% |
| 19h | caseycapital46 | +$263.00 | 0.27% |
| 19h | drewio341 | +$111.00 | 0.11% |
| 20h | maxfund450 | +$326.00 | 0.34% |
| 20h | sameth554 | +$291.00 | 0.30% |
| 20h | ashyolo197 | +$59.00 | 0.06% |
| 20h | skydegen963 | +$51.00 | 0.05% |
| 20h | caseyquant943 | +$811.00 | 0.83% |
| 21h | rowandegen148 | +$660.00 | 0.68% |
| 21h | morganfund577 | +$33.00 | 0.03% |
| 23h | skyalpha657 | +$80.00 | 0.08% |
| 1d | alexeth727 | +$192.00 | 0.20% |
| 1d | tayloryolo409 | +$81.00 | 0.08% |
| 1d | kaibeta525 | +$323.00 | 0.33% |
| 1d | jamielabs142 | +$91.00 | 0.09% |
| 1d | maxyolo402 | +$780.00 | 0.80% |
| 1d | skytrades277 | +$173.00 | 0.18% |
| 1d | maxgm718 | +$102.00 | 0.10% |
| 1d | samio666 | +$43.00 | 0.04% |
| 1d | drewhodl971 | +$307.00 | 0.32% |
| 1d | skyio200 | +$712.00 | 0.73% |
| 1d | morganbeta396 | +$121.00 | 0.12% |
| 1d | leequant727 | +$288.00 | 0.30% |
Similar funds
More →HODLNever Selling
@bagholderbob · $46.3K in · 59 people
ALLO2Allocator Growth
@the_allocator · $124.3K in · 35 people
SUIXSui Season
@tokyodrift · $5.0K in · 15 people
FOFThe Allocator
@the_allocator · $2.95M in · 245 people
DPENSDegen Pension
@degenpension · $554.3K in · 734 people
CHILLIndex & Chill
@indexandchill · $1.64M in · 514 people
About
Started with $200. This is the fund.
- Created
- Aug 29, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public