In fundTotal in fund
$411.4K
+$15.6K today
All time
-24.5%
since 1mo ago
Today
-3.4%
1w +5.3%
1m1 month
-32.8%
3m -24.5%
People in
142
84 watching
Risk
4 / 5
wild
CreatorCreator in
$10.2K
2.5% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.02% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
3 positions Biggest mover today: CRCLx, -1.7% of the fundPut in in total $137.5KToday +$15.6K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 4h | drewyolo848 | +$2,197.00 | 0.53% |
| 7h | caseyvc148 | +$2,803.00 | 0.68% |
| 13h | drewtrades930 | +$1,338.00 | 0.33% |
| 13h | samlabs283 | +$3,081.00 | 0.75% |
| 13h | caseysol63 | +$2,459.00 | 0.60% |
| 13h | rileyhodl479 | +$594.00 | 0.14% |
| 17h | alexyolo836 | +$1,791.00 | 0.44% |
| 17h | jordandegen955 | +$1,354.00 | 0.33% |
| 1d | taylortrades226 | +$3,598.00 | 0.87% |
| 1d | caseygm184 | +$1,720.00 | 0.42% |
| 2d | skyonchain437 | +$2,689.00 | 0.65% |
| 2d | taylorlabs208 | +$895.00 | 0.22% |
| 2d | quinnhodl395 | +$462.00 | 0.11% |
| 2d | sagesol361 | +$826.00 | 0.20% |
| 2d | rileylong300 | +$2,494.00 | 0.61% |
| 2d | leeeth724 | +$5,243.00 | 1.27% |
| 2d | nicoalpha105 | +$2,392.00 | 0.58% |
| 2d | remytrades287 | +$610.00 | 0.15% |
| 3d | rowangm232 | +$2,523.00 | 0.61% |
| 3d | maxtrades851 | +$1,762.00 | 0.43% |
| 3d | caseylabs730 | +$2,114.00 | 0.51% |
| 4d | kaiio642 | +$1,008.00 | 0.25% |
| 4d | rileycapital912 | +$1,365.00 | 0.33% |
| 4d | caseylong830 | +$2,445.00 | 0.59% |
| 4d | nicoyolo207 | +$1,646.00 | 0.40% |
| 5d | rileyxyz858 | +$306.00 | 0.07% |
| 5d | alexonchain505 | +$426.00 | 0.10% |
| 5d | maxfund445 | +$6,026.00 | 1.46% |
| 5d | morganxyz744 | +$1,105.00 | 0.27% |
| 5d | leeeth187 | +$789.00 | 0.19% |
| 5d | samlong815 | +$1,061.00 | 0.26% |
| 5d | quinnonchain105 | +$2,662.00 | 0.65% |
| 6d | rileyalpha432 | +$1,302.00 | 0.32% |
| 6d | morganyolo992 | +$1,185.00 | 0.29% |
| 6d | taylortrades493 | +$13,854.00 | 3.37% |
| 6d | alexape838 | +$1,619.00 | 0.39% |
| 6d | leelong21 | +$3,501.00 | 0.85% |
| 6d | skylabs517 | +$4,752.00 | 1.16% |
| 6d | quinnalpha81 | +$812.00 | 0.20% |
| 6d | rileygm778 | +$2,642.00 | 0.64% |
| 6d | jordandegen753 | +$1,083.00 | 0.26% |
| 6d | alexcapital458 | +$2,387.00 | 0.58% |
| 6d | sagegm262 | +$3,181.00 | 0.77% |
| 7d | leetrades929 | +$8,769.00 | 2.13% |
| 7d | rowanbeta785 | +$8,906.00 | 2.16% |
| 7d | nicolabs433 | +$14,347.00 | 3.49% |
| 7d | skytrades336 | +$1,452.00 | 0.35% |
| 8d | kaibeta32 | +$5,133.00 | 1.25% |
| 8d | morganhodl469 | +$798.00 | 0.19% |
Stablecoin Sam
@stablecoin_sam · 362 followers
CRCL, ONDO, MORPHO. The plumbing trade.
$423.1K
2
161
-24.0%
+5.0%
0%
About
CRCL, ONDO, MORPHO. The boring trade that pays.
- Created
- Jul 30, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public