HYP
HYPE
HyperliquidCryptoStock Tokens and crypto with a market cap over $100M priced by an oracle.Perp DEXHyperliquid· bridgedlisted 1y ago
Price
$96.06
+16.4%
24h
+16.4%
7d
+0.7%
30d
-21.3%
McapMarket cap
$16.00B
Held by
6 funds
$970.6K across funds
| Fund | Weight in fund | Value held | Total in fund | 24h | People in | Creator | |
|---|---|---|---|---|---|---|---|
FOF The AllocatorBTCNVDSPYMST | 13.7% | $406.9K | $2.97M | +1.1% | 245 | @the_allocator | Put in |
PERPS Perp DEX SeasonHYPLITARC | 57.7% | $393.7K | $682.9K | +6.8% | 432 | @perpqueen | Put in |
DPENS Degen PensionBTCNVDTSLHYP | 16.8% | $93.6K | $555.3K | -0.2% | 734 | @degenpension | Put in |
KID Crypto KidHYPSOLDOGBTC | 30.5% | $29.7K | $97.6K | +7.0% | 411 | @cryptokid | Put in |
JAG Moon JaguarIONHYPRKLTSL | 21.1% | $26.3K | $124.7K | +3.3% | 206 | @moonjaguar | Put in |
ALLO2 Allocator GrowthNVDANTHYPHOO | 16.3% | $20.3K | $124.6K | +2.4% | 35 | @the_allocator | Put in |
About HYPE
Hyperliquid is held inside Omny funds as a canonical bridged token on Robinhood Chain.
- Kind
- Crypto
- Chain
- Hyperliquid
- Sector
- Perp DEX
- Listed
- Aug 8, 03:56 PM
- Settlement
- Robinhood Chain
- Quality
- Stock Tokens and crypto with a market cap over $100M priced by an oracle.