In fundTotal in fund
$674.5K
+$7.5K today
All time
+0.1%
since 1mo ago
Today
+5.8%
1w -9.9%
1m1 month
-24.3%
3m +0.1%
People in
432
259 watching
Risk
5 / 5
wild
CreatorCreator in
$14.6K
2.2% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.01% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
3 positions Biggest mover today: HYPE, +11.3% of the fundPut in in total $89.9KToday +$7.5K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 4h | quinnonchain200 | +$1,004.00 | 0.15% |
| 9h | rowanalpha625 | +$775.00 | 0.11% |
| 10h | alexyolo807 | +$3,729.00 | 0.55% |
| 12h | nicowagmi979 | +$605.00 | 0.09% |
| 14h | jamielabs950 | +$939.00 | 0.14% |
| 16h | caseyyolo665 | +$596.00 | 0.09% |
| 19h | samtrades214 | +$2,133.00 | 0.32% |
| 20h | maxcapital377 | +$727.00 | 0.11% |
| 20h | alexvc929 | +$351.00 | 0.05% |
| 23h | kailabs549 | +$757.00 | 0.11% |
| 1d | morganlong907 | +$10,687.00 | 1.58% |
| 1d | jordanyolo1 | +$1,647.00 | 0.24% |
| 1d | morganeth5893 | +$903.00 | 0.13% |
| 1d | samhodl478 | +$1,748.00 | 0.26% |
| 1d | nicoyolo395 | +$733.00 | 0.11% |
| 1d | rileyvc695 | +$379.00 | 0.06% |
| 1d | ashtrades271 | +$629.00 | 0.09% |
| 1d | ashwagmi149 | +$1,122.00 | 0.17% |
| 1d | maxxyz657 | +$2,008.00 | 0.30% |
| 1d | blakewagmi761 | +$5,849.00 | 0.87% |
| 1d | leewagmi655 | +$868.00 | 0.13% |
| 1d | alexape800 | +$6,251.00 | 0.93% |
| 1d | sagegm321 | +$656.00 | 0.10% |
| 1d | rileysol938 | +$415.00 | 0.06% |
| 1d | rowanyolo922 | +$2,033.00 | 0.30% |
| 1d | jordancapital360 | +$1,505.00 | 0.22% |
| 2d | skylong289 | +$802.00 | 0.12% |
| 2d | jamieyolo812 | +$4,079.00 | 0.60% |
| 2d | nicotrades822 | +$5,776.00 | 0.86% |
| 2d | ashtrades801 | +$2,156.00 | 0.32% |
| 2d | rileyxyz858 | +$1,662.00 | 0.25% |
| 2d | taylorsol744 | +$640.00 | 0.09% |
| 2d | taylorsol869 | +$6,107.00 | 0.91% |
| 2d | remyalpha450 | +$1,047.00 | 0.16% |
| 2d | maxbeta801 | +$988.00 | 0.15% |
| 2d | alexlabs429 | +$848.00 | 0.13% |
| 2d | nicoape414 | +$425.00 | 0.06% |
| 2d | taylorbeta996 | +$926.00 | 0.14% |
| 2d | leelong21 | +$2,274.00 | 0.34% |
| 2d | skyonchain437 | +$344.00 | 0.05% |
| 2d | samape242 | +$414.00 | 0.06% |
| 2d | jordansol980 | +$3,897.00 | 0.58% |
| 3d | nicodegen303 | +$863.00 | 0.13% |
| 3d | quinntrades712 | +$2,570.00 | 0.38% |
| 3d | morganonchain848 | +$386.00 | 0.06% |
| 3d | sambeta251 | +$1,770.00 | 0.26% |
| 3d | rileycapital682 | +$1,232.00 | 0.18% |
| 3d | jamieio267 | +$1,640.00 | 0.24% |
Similar funds
More →L2SL2s That Ship
@defiant · $80.0K in · 71 people
ORACLInfra That Gets Paid
@chainlinkgod · $299.9K in · 175 people
FOFThe Allocator
@the_allocator · $2.95M in · 245 people
HOOD3HOOD Maxi
@hoodrat · $1.52M in · 622 people
DPENSDegen Pension
@degenpension · $554.0K in · 734 people
JAGMoon Jaguar
@moonjaguar · $125.9K in · 206 people
About
HYPE, LIT, ARC. Long the venues, not the traders.
- Created
- Aug 1, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public