In fundTotal in fund
$783.9K
+$15.8K today
All time
-11.4%
since 2mo ago
Today
-0.2%
1w -5.9%
1m1 month
-9.0%
3m -11.4%
People in
378
226 watching
Risk
4 / 5
wild
CreatorCreator in
$9.4K
1.2% of the fund
FeeFee on profit
15%
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.01% of the fund
- Fee to put in
- none
- Fee on profit
- 15%, taken when you take money out
What this fund holds
6 positions Biggest mover today: TAO, +1.8% of the fundPut in in total $108.0KToday +$15.8K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 2h | jordanwagmi58 | +$1,671.00 | 0.21% |
| 4h | sambeta251 | +$3,167.00 | 0.40% |
| 9h | leedegen36 | +$1,513.00 | 0.19% |
| 10h | alexlabs255 | +$1,797.00 | 0.23% |
| 10h | jamiehodl930 | +$983.00 | 0.13% |
| 11h | taylorwagmi853 | +$619.00 | 0.08% |
| 17h | blakeonchain565 | +$7,262.00 | 0.93% |
| 19h | leelong613 | +$994.00 | 0.13% |
| 20h | drewxyz268 | +$550.00 | 0.07% |
| 20h | kaiwagmi475 | +$368.00 | 0.05% |
| 22h | jamiequant257 | +$370.00 | 0.05% |
| 23h | taylorquant873 | +$218.00 | 0.03% |
| 1d | nicodegen279 | +$473.00 | 0.06% |
| 1d | taylortrades947 | +$2,958.00 | 0.38% |
| 1d | taylordegen737 | +$1,352.00 | 0.17% |
| 1d | kaisol415 | +$1,223.00 | 0.16% |
| 1d | ashvc733 | +$4,403.00 | 0.56% |
| 1d | jamieyolo227 | +$1,517.00 | 0.19% |
| 1d | caseytrades123 | +$939.00 | 0.12% |
| 1d | nicocapital610 | +$1,531.00 | 0.20% |
| 1d | taylorwagmi110 | +$703.00 | 0.09% |
| 1d | rileyquant25 | +$825.00 | 0.11% |
| 2d | samlabs63 | +$2,907.00 | 0.37% |
| 2d | morganfund220 | +$722.00 | 0.09% |
| 2d | leeyolo54 | +$754.00 | 0.10% |
| 2d | remydegen495 | +$1,262.00 | 0.16% |
| 2d | blakecapital56 | +$455.00 | 0.06% |
| 2d | skyape721 | +$597.00 | 0.08% |
| 2d | remyape969 | +$580.00 | 0.07% |
| 2d | caseylong936 | +$1,493.00 | 0.19% |
| 2d | remyonchain998 | +$573.00 | 0.07% |
| 2d | morgancapital406 | +$581.00 | 0.07% |
| 2d | remyape105 | +$17,006.00 | 2.17% |
| 2d | remycapital742 | +$632.00 | 0.08% |
| 2d | morgantrades807 | +$2,842.00 | 0.36% |
| 2d | tayloryolo476 | +$4,326.00 | 0.55% |
| 3d | sagewagmi481 | +$584.00 | 0.07% |
| 3d | kaisol689 | +$3,762.00 | 0.48% |
| 3d | caseyhodl684 | +$1,599.00 | 0.20% |
| 3d | ashlong712 | +$1,092.00 | 0.14% |
| 3d | alexdegen362 | +$28,618.00 | 3.65% |
| 3d | jamieyolo38 | +$516.00 | 0.07% |
| 3d | morganlong907 | +$450.00 | 0.06% |
| 3d | samdegen593 | +$1,187.00 | 0.15% |
Similar funds
More →GPUXGPU Poor
@gpu_poor · $14.7K in · 28 people
AIINFAI Infrastructure Long
@gigabrain · $2.54M in · 414 people
SEMISSemis Cycle
@ada_trades · $1.09M in · 199 people
LABSAI Labs Pre-IPO
@fablewhale · $3.56M in · 892 people
OAIOpenAI Listing Play
@fablewhale · $41.7K in · 13 people
FOFThe Allocator
@the_allocator · $2.95M in · 245 people
GPU Poor
@gpu_poor · 1.1K followers
Can't afford H100s so I buy the companies that can.
$798.6K
2
403
-11.2%
-5.7%
50%
About
NVDA, AMD, SMCI, ARM, RENDER, TAO. Every layer of the GPU stack.
- Created
- Jul 9, 03:56 PM
- Fee on profit
- 15%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public