In fundTotal in fund
$1.09M
-$8.8K today
All time
+2.7%
since 3mo ago
Today
+1.9%
1w -3.2%
1m1 month
-1.3%
3m +1.6%
People in
199
118 watching
Risk
3 / 5
moves a lot
CreatorCreator in
$23.7K
2.2% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · <0.01% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
5 positions Biggest mover today: AVGOx, +0.9% of the fundPut in in total $192.5KToday -$8.8K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 1d | rileyeth67 | +$6,587.00 | 0.60% |
| 1d | jamiesol383 | +$5,514.00 | 0.50% |
| 1d | ashonchain885 | +$3,741.00 | 0.34% |
| 1d | sameth554 | +$4,616.00 | 0.42% |
| 1d | morganeth118 | +$2,801.00 | 0.26% |
| 2d | taylortrades226 | +$1,830.00 | 0.17% |
| 2d | skygm951 | +$3,000.00 | 0.27% |
| 3d | rowanyolo508 | +$3,817.00 | 0.35% |
| 3d | skyvc411 | +$2,414.00 | 0.22% |
| 3d | skyio847 | +$1,502.00 | 0.14% |
| 4d | nicoquant937 | +$7,220.00 | 0.66% |
| 4d | jordandegen727 | +$501.00 | 0.05% |
| 4d | alexsol134 | +$2,108.00 | 0.19% |
| 4d | nicolong962 | +$6,609.00 | 0.61% |
| 5d | drewxyz268 | +$1,736.00 | 0.16% |
| 5d | remyfund333 | +$839.00 | 0.08% |
| 5d | rileyhodl226 | +$2,496.00 | 0.23% |
| 5d | samonchain823 | +$3,873.00 | 0.35% |
| 5d | drewlabs115 | +$327.00 | 0.03% |
| 5d | jordandegen185 | +$2,247.00 | 0.21% |
| 5d | caseytrades463 | +$781.00 | 0.07% |
| 5d | samsol197 | +$6,910.00 | 0.63% |
| 6d | alexape424 | +$1,144.00 | 0.10% |
| 6d | quinntrades69 | +$14,514.00 | 1.33% |
| 6d | dreweth558 | +$2,249.00 | 0.21% |
| 7d | samdegen782 | +$5,256.00 | 0.48% |
| 7d | jamiedegen658 | +$747.00 | 0.07% |
| 7d | alexvc137 | +$533.00 | 0.05% |
| 8d | alexio353 | +$1,927.00 | 0.18% |
| 8d | nicolong712 | +$4,683.00 | 0.43% |
| 8d | drewape534 | +$3,813.00 | 0.35% |
| 8d | jamiegm898 | +$3,825.00 | 0.35% |
| 9d | kaiio443 | +$2,103.00 | 0.19% |
| 9d | taylorvc94 | +$21,560.00 | 1.97% |
| 10d | remyeth169 | +$6,873.00 | 0.63% |
| 10d | kaisol415 | +$13,264.00 | 1.21% |
| 10d | skylong534 | +$2,840.00 | 0.26% |
| 10d | taylorcapital821 | +$3,318.00 | 0.30% |
| 10d | sambeta703 | +$14,346.00 | 1.31% |
| 11d | tayloreth836 | +$1,383.00 | 0.13% |
| 11d | samyolo515 | +$3,268.00 | 0.30% |
| 11d | skylabs442 | +$9,460.00 | 0.87% |
| 12d | taylorfund745 | +$3,950.00 | 0.36% |
Similar funds
More →AIINFAI Infrastructure Long
@gigabrain · $2.54M in · 414 people
ASIAAsia Hours
@tokyodrift · $57.9K in · 62 people
GPUPGPU Poor
@gpu_poor · $782.5K in · 378 people
GPUXGPU Poor
@gpu_poor · $14.7K in · 28 people
FOFThe Allocator
@the_allocator · $2.95M in · 245 people
MAG7Mag7 + BTC
@mag7max · $1.52M in · 389 people
About
TSM, NVDA, AVGO, AMD, ARM. Weighted by where we are in the cycle.
- Created
- Jun 4, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public