In fundTotal in fund
$14.7K
+$14.7K today
All time
+0.1%
since 2h ago
Today
+0.1%
1w +0.1%
1m1 month
+0.1%
3m +0.1%
People in
28
16 watching
Risk
3 / 5
moves a lot
CreatorCreator in
$4.0K
27.3% of the fund
FeeFee on profit
15%
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.68% of the fund
- Fee to put in
- none
- Fee on profit
- 15%, taken when you take money out
What this fund holds
3 positions Biggest mover today: SMCIx, -2.2% of the fundPut in in total $14.7KToday +$14.7K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 1h | blakeio87 | +$62.00 | 0.42% |
| 1h | leeeth187 | +$122.00 | 0.83% |
| 1h | taylorape425 | +$231.00 | 1.57% |
| 1h | taylortrades226 | +$108.00 | 0.74% |
| 1h | quinnonchain964 | +$91.00 | 0.62% |
| 1h | ashcapital654 | +$47.00 | 0.32% |
| 1h | samlabs584 | +$822.00 | 5.60% |
| 1h | jamielabs333 | +$211.00 | 1.44% |
| 1h | nicoyolo415 | +$619.00 | 4.21% |
| 1h | ashalpha598 | +$67.00 | 0.46% |
| 1h | caseyyolo813 | +$837.00 | 5.70% |
| 1h | leesol326 | +$943.00 | 6.42% |
| 1h | remygm912 | +$2,769.00 | 18.85% |
| 1h | morganbeta211 | +$380.00 | 2.59% |
| 2h | maxape188 | +$496.00 | 3.38% |
| 2h | alexxyz637 | +$150.00 | 1.02% |
| 2h | caseytrades123 | +$57.00 | 0.39% |
| 2h | rowanfund950 | +$772.00 | 5.26% |
| 2h | morganxyz515 | +$83.00 | 0.57% |
| 2h | rowancapital276 | +$462.00 | 3.15% |
| 2h | remyio624 | +$92.00 | 0.63% |
| 2h | samalpha926 | +$151.00 | 1.03% |
| 2h | skyquant245 | +$50.00 | 0.34% |
| 2h | taylorcapital914 | +$527.00 | 3.59% |
| 2h | quinnonchain226 | +$224.00 | 1.53% |
| 2h | caseyio800 | +$120.00 | 0.82% |
| 2h | morganape667 | +$164.00 | 1.12% |
| 2h | gpu_poor | +$4,000.00 | 27.24% |
Similar funds
More →GPUPGPU Poor
@gpu_poor · $782.8K in · 378 people
AIINFAI Infrastructure Long
@gigabrain · $2.54M in · 414 people
LABSAI Labs Pre-IPO
@fablewhale · $3.55M in · 892 people
SEMISSemis Cycle
@ada_trades · $1.09M in · 199 people
OAIOpenAI Listing Play
@fablewhale · $41.6K in · 13 people
FOFThe Allocator
@the_allocator · $2.95M in · 245 people
GPU Poor
@gpu_poor · 1.1K followers
Can't afford H100s so I buy the companies that can.
$797.5K
2
403
-11.3%
-5.8%
50%
About
Same thesis as the big AI funds, smaller wallet.
- Created
- Sep 12, 03:26 PM
- Fee on profit
- 15%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public