In fundTotal in fund
$79.9K
+$5.9K today
All time
-12.5%
since 11d ago
Today
-7.1%
1w -11.9%
1m1 month
-12.5%
3m -12.5%
People in
71
42 watching
Risk
4 / 5
wild
CreatorCreator in
$3.7K
4.6% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.13% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
5 positions Biggest mover today: ETH, -2.5% of the fundPut in in total $64.5KToday +$5.9K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 2h | caseylong29 | +$606.00 | 0.76% |
| 2h | maxio762 | +$766.00 | 0.96% |
| 3h | jamiealpha809 | +$1,020.00 | 1.28% |
| 4h | taylorlong963 | +$277.00 | 0.35% |
| 13h | ashfund123 | +$1,656.00 | 2.07% |
| 22h | drewxyz19 | +$2,120.00 | 2.65% |
| 1d | remycapital747 | +$2,205.00 | 2.76% |
| 1d | rowanhodl219 | +$1,749.00 | 2.19% |
| 1d | kaixyz50 | +$535.00 | 0.67% |
| 1d | rileyvc526 | +$933.00 | 1.17% |
| 1d | nicofund934 | +$246.00 | 0.31% |
| 2d | blakeape43 | +$590.00 | 0.74% |
| 2d | rowanyolo858 | +$1,128.00 | 1.41% |
| 2d | caseyyolo665 | +$202.00 | 0.25% |
| 2d | jamiequant257 | +$1,786.00 | 2.24% |
| 2d | leequant188 | +$752.00 | 0.94% |
| 2d | jordanape222 | +$794.00 | 0.99% |
| 2d | kaionchain8 | +$229.00 | 0.29% |
| 3d | nicoalpha615 | +$1,986.00 | 2.49% |
| 3d | alexonchain505 | +$1,919.00 | 2.40% |
| 3d | drewquant390 | +$1,517.00 | 1.90% |
| 3d | kailabs640 | +$1,477.00 | 1.85% |
| 3d | quinnio342 | +$153.00 | 0.19% |
| 3d | remyhodl381 | +$1,964.00 | 2.46% |
| 3d | quinndegen333 | +$344.00 | 0.43% |
| 3d | alexlabs526 | +$8,610.00 | 10.78% |
| 4d | sagesol327 | +$910.00 | 1.14% |
| 4d | caseyalpha408 | +$430.00 | 0.54% |
| 4d | nicoio332 | +$1,404.00 | 1.76% |
| 4d | caseylong299 | +$251.00 | 0.31% |
| 4d | nicolabs31 | +$781.00 | 0.98% |
| 4d | ashtrades271 | +$1,665.00 | 2.08% |
| 4d | alexdegen362 | +$2,816.00 | 3.52% |
| 4d | jamiecapital966 | +$418.00 | 0.52% |
| 4d | leelong872 | +$746.00 | 0.93% |
| 4d | alexonchain16 | +$915.00 | 1.15% |
| 4d | drewsol293 | +$1,959.00 | 2.45% |
| 4d | nicogm302 | +$215.00 | 0.27% |
| 5d | samfund855 | +$472.00 | 0.59% |
| 5d | kaidegen840 | +$407.00 | 0.51% |
| 5d | kaisol482 | +$1,945.00 | 2.43% |
| 5d | caseyonchain143 | +$550.00 | 0.69% |
| 5d | jamielabs754 | +$1,430.00 | 1.79% |
| 5d | kaixyz327 | +$1,082.00 | 1.35% |
| 6d | taylorape332 | +$681.00 | 0.85% |
| 6d | quinnalpha291 | +$157.00 | 0.20% |
| 6d | rowanyolo676 | +$255.00 | 0.32% |
| 6d | samtrades570 | +$1,458.00 | 1.82% |
| 6d | samsol387 | +$7,276.00 | 9.11% |
| 6d | drewcapital654 | +$467.00 | 0.58% |
| 6d | nicoeth542 | +$244.00 | 0.31% |
Similar funds
More →ORACLInfra That Gets Paid
@chainlinkgod · $300.4K in · 175 people
PERPSPerp DEX Season
@perpqueen · $673.9K in · 432 people
AIINFAI Infrastructure Long
@gigabrain · $2.54M in · 414 people
HOOD3HOOD Maxi
@hoodrat · $1.52M in · 622 people
DPENSDegen Pension
@degenpension · $554.3K in · 734 people
HODLNever Selling
@bagholderbob · $46.3K in · 59 people
About
ARB, ETH, UNI, AAVE. Plus a Robinhood Chain native bet.
- Created
- Sep 1, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public