In fundTotal in fund
$73.6K
+$7.9K today
All time
-12.5%
since 9d ago
Today
+4.2%
1w -21.1%
1m1 month
-12.5%
3m -12.5%
People in
83
49 watching
Risk
4 / 5
wild
CreatorCreator in
$3.6K
4.8% of the fund
FeeFee on profit
none
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.14% of the fund
- Fee to put in
- none
- Fee on profit
- none
What this fund holds
2 positions Biggest mover today: IONQx, +3.5% of the fundPut in in total $50.3KToday +$7.9K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 2h | blakecapital67 | +$774.00 | 1.05% |
| 4h | rowanio919 | +$481.00 | 0.65% |
| 6h | alexbeta231 | +$405.00 | 0.55% |
| 9h | sagebeta543 | +$1,231.00 | 1.67% |
| 13h | rowanyolo858 | +$388.00 | 0.53% |
| 14h | nicoquant937 | +$800.00 | 1.09% |
| 16h | taylorwagmi853 | +$3,522.00 | 4.78% |
| 18h | sagecapital968 | +$1,167.00 | 1.59% |
| 19h | ashbeta570 | +$749.00 | 1.02% |
| 20h | rowanlabs401 | +$879.00 | 1.19% |
| 20h | rowanwagmi808 | +$302.00 | 0.41% |
| 1d | morgancapital892 | +$1,022.00 | 1.39% |
| 1d | jamiefund318 | +$676.00 | 0.92% |
| 1d | jordanalpha593 | +$691.00 | 0.94% |
| 1d | remybeta548 | +$1,177.00 | 1.60% |
| 1d | rowanquant322 | +$1,166.00 | 1.58% |
| 1d | morganeth118 | +$236.00 | 0.32% |
| 1d | caseyape977 | +$1,688.00 | 2.29% |
| 1d | nicotrades410 | +$357.00 | 0.48% |
| 1d | samtrades214 | +$1,423.00 | 1.93% |
| 1d | alexlong954 | +$922.00 | 1.25% |
| 1d | caseyio734 | +$1,886.00 | 2.56% |
| 1d | maxtrades91 | +$365.00 | 0.50% |
| 1d | quinnfund687 | +$1,817.00 | 2.47% |
| 1d | ashfund938 | +$29.00 | 0.04% |
| 2d | caseylong830 | +$401.00 | 0.54% |
| 2d | sageio945 | +$745.00 | 1.01% |
| 2d | jordanwagmi557 | +$261.00 | 0.35% |
| 2d | remyape872 | +$951.00 | 1.29% |
| 2d | samape241 | +$631.00 | 0.86% |
| 2d | nicovc477 | +$1,705.00 | 2.32% |
| 2d | jamiequant849 | +$782.00 | 1.06% |
| 2d | taylorbeta218 | +$1,008.00 | 1.37% |
| 2d | rowanyolo618 | +$496.00 | 0.67% |
| 2d | alexvc305 | +$842.00 | 1.14% |
| 3d | jordanape451 | +$271.00 | 0.37% |
| 3d | morganalpha200 | +$569.00 | 0.77% |
| 3d | sambeta959 | +$1,366.00 | 1.86% |
| 3d | ashyolo179 | +$1,236.00 | 1.68% |
| 3d | jordanyolo97 | +$354.00 | 0.48% |
| 3d | sageape245 | +$4,151.00 | 5.64% |
| 3d | leelong613 | +$229.00 | 0.31% |
| 3d | maxdegen240 | +$2,500.00 | 3.40% |
| 3d | remytrades287 | +$450.00 | 0.61% |
| 3d | quinngm855 | +$924.00 | 1.26% |
| 3d | rileycapital912 | +$889.00 | 1.21% |
| 3d | sagetrades13 | +$745.00 | 1.01% |
| 3d | blakevc855 | +$515.00 | 0.70% |
| 3d | rileyeth405 | +$1,201.00 | 1.63% |
| 4d | jordansol824 | +$182.00 | 0.25% |
| 4d | sagewagmi568 | +$2,165.00 | 2.94% |
| 4d | jordanxyz97 | +$533.00 | 0.72% |
Quantum Leap
@quantumleap · 285 followers
IONQ and friends. Very early. Very volatile.
$73.6K
1
83
-12.5%
-21.1%
0%
About
IONQ heavy, with the semis that will fab the chips.
- Created
- Sep 3, 03:56 PM
- Fee on profit
- 0%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public