In fundTotal in fund
$57.9K
+$12.3K today
All time
-0.9%
since 12d ago
Today
+1.3%
1w +0.0%
1m1 month
-0.9%
3m -0.9%
People in
62
36 watching
Risk
3 / 5
moves a lot
CreatorCreator in
$3.0K
5.2% of the fund
FeeFee on profit
25%
no lock
Amount (USDG)
- Your money in the fund after
- $100.00 · 0.17% of the fund
- Fee to put in
- none
- Fee on profit
- 25%, taken when you take money out
What this fund holds
3 positions Biggest mover today: TSMx, +1.2% of the fundPut in in total $48.9KToday +$12.3K net
| When | Who | Amount | Share of fund then |
|---|---|---|---|
| 3h | rileytrades200 | +$1,327.00 | 2.29% |
| 5h | taylorwagmi853 | +$506.00 | 0.87% |
| 5h | quinndegen880 | +$752.00 | 1.30% |
| 8h | caseyape898 | +$359.00 | 0.62% |
| 9h | caseyvc630 | +$532.00 | 0.92% |
| 14h | ashgm627 | +$203.00 | 0.35% |
| 14h | rowanfund171 | +$669.00 | 1.16% |
| 16h | kaixyz613 | +$3,249.00 | 5.61% |
| 18h | nicobeta733 | +$842.00 | 1.45% |
| 19h | taylorgm548 | +$828.00 | 1.43% |
| 21h | skyio847 | +$1,250.00 | 2.16% |
| 22h | samalpha926 | +$473.00 | 0.82% |
| 23h | alexvc305 | +$1,344.00 | 2.32% |
| 1d | caseytrades930 | +$1,494.00 | 2.58% |
| 1d | sagewagmi568 | +$1,837.00 | 3.17% |
| 1d | skyio787 | +$2,214.00 | 3.83% |
| 1d | drewio362 | +$4,048.00 | 6.99% |
| 1d | remyfund792 | +$116.00 | 0.20% |
| 1d | sagegm321 | +$469.00 | 0.81% |
| 1d | kaitrades811 | +$117.00 | 0.20% |
| 2d | alexdegen998 | +$1,597.00 | 2.76% |
| 2d | jordancapital880 | +$1,583.00 | 2.74% |
| 2d | sageyolo392 | +$6,299.00 | 10.88% |
| 2d | sageyolo623 | +$574.00 | 0.99% |
| 2d | skytrades813 | +$303.00 | 0.52% |
| 3d | sagesol724 | +$2,639.00 | 4.56% |
| 3d | quinnfund251 | +$667.00 | 1.15% |
| 3d | caseysol882 | +$311.00 | 0.54% |
| 3d | rowanlong556 | +$1,061.00 | 1.83% |
| 4d | blakeio87 | +$78.00 | 0.13% |
| 4d | rowanvc813 | +$475.00 | 0.82% |
| 4d | morganvc934 | +$668.00 | 1.15% |
| 4d | rileyyolo673 | +$560.00 | 0.97% |
| 4d | remyonchain711 | +$396.00 | 0.68% |
| 4d | caseycapital317 | +$1,463.00 | 2.53% |
| 5d | ashwagmi128 | +$667.00 | 1.15% |
| 5d | rowanhodl515 | +$402.00 | 0.69% |
| 5d | blakewagmi761 | +$384.00 | 0.66% |
| 5d | maxdegen240 | +$99.00 | 0.17% |
| 5d | kaidegen36 | +$690.00 | 1.19% |
| 6d | jordanonchain153 | +$323.00 | 0.56% |
| 6d | quinnfund371 | +$205.00 | 0.35% |
| 6d | blakeeth324 | +$1,649.00 | 2.85% |
| 6d | maxcapital426 | +$1,270.00 | 2.19% |
| 6d | maxcapital789 | +$187.00 | 0.32% |
| 6d | morganlong853 | +$651.00 | 1.12% |
| 7d | rowanio873 | +$791.00 | 1.37% |
| 7d | rileyxyz447 | +$283.00 | 0.49% |
Similar funds
More →About
TSM, ARM, SUI. Traded while the US sleeps.
- Created
- Aug 31, 03:56 PM
- Fee on profit
- 25%
- Yearly fee
- none
- Fee to put in / take out
- 0.0% / 0.0%
- Lock
- none
- Who can put money in
- anyone
- Positions
- public